Nepali Date Converter
BS to AD & AD to BS
Convert any Bikram Sambat (BS) date to English (AD) date – or vice versa – instantly and accurately using our reliable API.
How to Use the Nepali Date Converter
- Select your conversion direction – BS to AD or AD to BS – using the tabs above.
- Choose the year, month, and day from the dropdown menus.
- Click the Convert button to get the result instantly.
- The converted date is shown along with the day of the week for easy reference.
For converting multiple dates at once, use our Bulk Nepali Date Converter – it handles up to 30 dates simultaneously.
About the Nepali (Bikram Sambat) Calendar
Nepal officially uses the Bikram Sambat (BS) calendar – also known as the Vikram Samvat – for all government, legal, and everyday purposes. It is one of the oldest calendar systems in South Asia, believed to have originated in 57 BC.
The BS calendar is a solar calendar with 12 months, but unlike the Gregorian (AD) calendar, each month has a different number of days – ranging from 29 to 32 – and this length changes from year to year. This makes manual conversion complex, which is exactly why an accurate online Nepali date converter is essential.
The Nepali New Year (Navavarsha) falls on Baisakh 1, which typically corresponds to April 13 or 14 in the AD calendar. The BS calendar is currently approximately 56 years and 8 months ahead of the AD calendar.
The 12 Months of the Nepali Calendar
| # | Nepali Month | Approx. AD Period | Days (typical) |
|---|---|---|---|
| 1 | Baisakh (เคฌเฅเคถเคพเค) | Mid-April โ Mid-May | 30โ32 |
| 2 | Jestha (เคเฅเค ) | Mid-May โ Mid-June | 31โ32 |
| 3 | Ashadh (เค เคธเคพเคฐ) | Mid-June โ Mid-July | 31โ32 |
| 4 | Shrawan (เคธเคพเคเคจ) | Mid-July โ Mid-August | 31โ32 |
| 5 | Bhadra (เคญเคฆเฅ) | Mid-August โ Mid-September | 31 |
| 6 | Ashwin (เค เคธเฅเค) | Mid-September โ Mid-October | 30โ31 |
| 7 | Kartik (เคเคพเคฐเฅเคคเคฟเค) | Mid-October โ Mid-November | 29โ30 |
| 8 | Mangsir (เคฎเคเคธเคฟเคฐ) | Mid-November โ Mid-December | 29โ30 |
| 9 | Poush (เคชเฅเคท) | Mid-December โ Mid-January | 29โ30 |
| 10 | Magh (เคฎเคพเค) | Mid-January โ Mid-February | 29โ30 |
| 11 | Falgun (เคซเคพเคเฅเคจ) | Mid-February โ Mid-March | 29โ30 |
| 12 | Chaitra (เคเฅเคค) | Mid-March โ Mid-April | 29โ31 |
Who Needs a Nepali Date Converter?
The need to convert between BS and AD dates arises in many everyday situations in Nepal and across the Nepali diaspora worldwide:
Whether you need to fill in your date of birth on a citizenship form in BS format, or convert your company’s fiscal year closing date to AD for international reports – this free Nepali date converter handles it instantly.
BS to AD Conversion: Quick Reference
Not sure what year it currently is in BS? Here’s a quick reference table for recent and upcoming years:
| Nepali Year (BS) | English Year (AD) approx. | Nepali New Year (AD) |
|---|---|---|
| 2079 BS | 2022โ2023 AD | April 14, 2022 |
| 2080 BS | 2023โ2024 AD | April 14, 2023 |
| 2081 BS | 2024โ2025 AD | April 13, 2024 |
| 2082 BS | 2025โ2026 AD | April 14, 2025 |
| 2083 BS | 2026โ2027 AD | April 14, 2026 |
| 2084 BS | 2027โ2028 AD | April 14, 2027 |
